900 Global Space Time Continuum Bowling Ball
Currently, people are looking at this product
The Space Time Continuum™ features an ALL NEW Coverstock and Core technology. S71™ Re-Loaded and Sphericon™ are the latest innovations from the R&D team at 900 Global.
The S71™ Re-Loaded Coverstock uses the base formula found on the popular Honey Badger™. It features enhanced polymerization of the molecular structure. This will significantly increase the overall backend motion of the ball. The Sphericon™ LD Asymmetric Core features the same shape as the Ellipticon™ core found in the Continuum™. The density has been altered to yield a higher RG and lower differential. This will cause the ball to conserve more energy for the backend part of the lane.
Manufacturer Part Number | GSC |
---|---|
Lane Condition | Medium to Heavy Oil |
Coverstock | S71 Re-Loaded Pearl |
Cover Type | Pearl Reactive |
Core | Sphericon LD |
Core Type | Asymmetric |
Finish | 1500 Grit Polished |
Color | Blue / Black / Pink Pearl |
RG / DIFF / ASY | #12 - 2.62 / .040 / .008 #13 - 2.60 / .040 / .008 #14 - 2.55 / .042 / .020 #15 - 2.53 / .042 / .020 #16 - 2.52 / .042 / .020 |
Flare | 4-5" |
Brand | 900 Global |
Manufacturer | Global Manufacturing |
Launch Date | January 8, 2019 |
Warranty | 1 Year Limited Warranty |
Login and Registration Form